Union Sports Club
Annual Ramadhan Sporting Activities
Participation Form
THE FOLLOWING PLAYERS HAVE CONFIRMED TO PARTICIPATE IN RAMADHAN EVENTS.
Please make sure the entrance fees are paid before the deadline
To ensure you're viewing the latest content, click "Ctrl & F5" on your Keyboard to refresh
| Volleyball | Table Tennis | Darts | Cricket | |
| 1 | Alhadi Abdulhussein | Abbas Dewji | Arif Rehmtulla | Ali Haji |
| 2 | Ali Bhojani | Ali Bhojani | Arifali Chatoo | Ali Hussain |
| 3 | Ali Haji | Ali Haji | Faysal Ali Mukhi | Mazahir Bandali |
| 4 | Ali Musleem | Ali Hussain | Irfaan Jaffer | Murtaza Dewji |
| 5 | Aliraza Manekia | Ali Musleem | Mazahir Bandali | Sajjad G. Dewji |
| 6 | Aqeel Fazal | Aqeel Fazala | Minhal Yusufali | Sameer Jagani |
| 7 | Arifali Chatoo | Arif Rehmtulla | Moe Musleem | Shabbir Rattansi |
| 8 | Hilal Virjee | Arifali Chatoo | Murtaza Dewji | Shabbir Pirbhai |
| 9 | Imran Jivraj | Azhar Musleem | Razaa Dhanji | Raza Dhanji |
| 10 | Kumail Jessa | Faysal Ali Mukhi | Riyaaz Jivraj | Kassim Bhimji |
| 11 | Mazahir Bandali | Hilal Virjee | Sajjad G. Dewji | Irfaan Bhimji |
| 12 | Moe Musleem | Imran Jivraj | Sameer Datoo | Qumber Bhimji |
| 13 | Muhammed Zamin Chatoo | Irfan Karim | Shabbir Manji | Muntazir Daudaly |
| 14 | Murtaza Dewji | Mahdi Musleem | Hilal Virjee | |
| 15 | Naushad Kermali | Mazahir Bandali | Sameer Jaffer | |
| 16 | Raza Dhanji | Mikhail Mukhi | Mazahir Fazal | |
| 17 | Raza Master | Minhal Yusufali | Hassan Miyanji | |
| 18 | Riyaaz Jivraj | Moe Musleem | Shabbir Pirbhai | |
| 19 | Rizaali Manji | Mohammed Dhanji | Kassim Bhimji | |
| 20 | Sameer Datoo | Muhammed Zamin Chatoo | Irfaan Bhimji | |
| 21 | Shabbir Rattansi | Rizaali Manji | Aliakber Bhimji | |
| 22 | Hassan Miyanji | Sameer Datoo | Murtaza Gulamhussein | |
| 23 | Hani Jessa | Sameer Jagani | Muntazir Daudaly | |
| 24 | Irfaan Bhimji | Zuhayr Fazal | ||
| 25 | Aliakber Bhimji | Mujahid R Jaffer | ||
| 26 | Qumber Bhimji | Kassim Bhimji | ||
| 27 | Murtaza Gulamhussein | Irfaan Bhimji | ||
| 28 | Sajjad Khimji | Aliakber Bhimji | ||
| 29 | Aliakber | Qumber Bhimji | ||
| 30 | Muntazir Daudaly | Azharabbas Manji | ||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 |